﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nutrition Post &#187; Pregnancy</title>
	<atom:link href="http://www.thenutritionpost.com/category/women/pregnancy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenutritionpost.com</link>
	<description>Breaking News &#38; Blog on The Nutrition Post</description>
	<lastBuildDate>Fri, 18 May 2012 06:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mother&#8217;s Gluten Sensitivity Linked With Child&#8217;s Schizophrenia Risk: Study</title>
		<link>http://www.thenutritionpost.com/eatright/mothers-gluten-sensitivity-linked-with-childs-schizophrenia-risk-study.html</link>
		<comments>http://www.thenutritionpost.com/eatright/mothers-gluten-sensitivity-linked-with-childs-schizophrenia-risk-study.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:57 +0000</pubDate>
		<dc:creator>hollyjsmall</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eat Right]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[gluten sensitivity]]></category>
		<category><![CDATA[offspring]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[what is schizophrenia]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24888</guid>
		<description><![CDATA["Our research underscores the importance of maternal nutrition during pregnancy and its lifelong effects on offspring."]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;"><strong><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/schizophrenia.jpg"><img alt="risk" class="alignleft size-full wp-image-24889" height="400" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/schizophrenia.jpg" title="schizophrenia" width="400" /></a>There may be a link between a woman&#39;s gluten sensitivity and the risk of her baby developing psychiatric disorders like schizophrenia later on, according to a new study.</strong></span></p>
<p>Researchers from the Karolinska Institute and Johns Hopkins Children&rsquo;s Center conducted research that suggests children of women with high levels of antibodies to gluten &#8212; meaning they had sensitivity to it &#8212; have almost a doubled risk of later developing a psychiatric disorder.</p>
<p>&quot;Our research not only underscores the importance of maternal nutrition during pregnancy and its lifelong effects on the offspring, but also suggests one potential cheap and easy way to reduce risk if we were to find further proof that gluten sensitivity exacerbates or drives up schizophrenia risk,&quot; study researcher Dr. Hakan Karlsson, M.D., Ph.D., a neuroscientist at Karolinska Institute, said in a statement.</p>
<p>The study, published in the American Journal of Psychiatry, included analysis of 764 neonatal blood samples and birth records of people born between 1975 and 1985 in Sweden. Of those people, 211 went on to develop schizophrenia or a similar psychiatric disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/eatright/mothers-gluten-sensitivity-linked-with-childs-schizophrenia-risk-study.html/feed</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Pregnancy Time-Lapse Video &#8220;Introducing Amelie Amaya&#8221;</title>
		<link>http://www.thenutritionpost.com/women/pregnancy-time-lapse-video-introducing-amelie-amaya.html</link>
		<comments>http://www.thenutritionpost.com/women/pregnancy-time-lapse-video-introducing-amelie-amaya.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:55:50 +0000</pubDate>
		<dc:creator>hollyjsmall</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[mama]]></category>
		<category><![CDATA[papa]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Parents-Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[uterus]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24617</guid>
		<description><![CDATA[Our little 9 month project.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;"><strong><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/pregnant-woman-with-flower.jpg"><img alt="pregnancy, parents, pregnant, uterus, growth, belly, mama, papa, baby, fetus, kiss, father, parents-pregnancy" class="alignleft size-full wp-image-24618" height="366" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/pregnant-woman-with-flower.jpg" title="pregnant woman with flower" width="400" /></a>Our little 9 month project.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/pregnancy-time-lapse-video-introducing-amelie-amaya.html/feed</wfw:commentRss>
		<slash:comments>834</slash:comments>
		</item>
		<item>
		<title>Breast-feeding Your Child Beyond Infancy</title>
		<link>http://www.thenutritionpost.com/women/breast-feeding-your-child-beyond-infancy.html</link>
		<comments>http://www.thenutritionpost.com/women/breast-feeding-your-child-beyond-infancy.html#comments</comments>
		<pubDate>Sat, 12 May 2012 21:25:33 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[attachment parenting]]></category>
		<category><![CDATA[Beyond the Sling]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Dr Sears]]></category>
		<category><![CDATA[Mayim Bialik]]></category>
		<category><![CDATA[nursing debate]]></category>
		<category><![CDATA[Time magazine]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24014</guid>
		<description><![CDATA[CNN's Suzanne Malveaux talks with Mayim Bialik about breast-feeding, attached parenting, and motherhood.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/cosleeping-mama-toddler.jpg"><img alt="attachment parenting.jpg" class="alignnone size-full wp-image-24019" height="427" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/cosleeping-mama-toddler.jpg" title="cosleeping-mama-toddler" width="640" /></a>CNN&#39;s Suzanne Malveaux talks with Mayim Bialik about breast-feeding, attached parenting, and motherhood.</p>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/breast-feeding-your-child-beyond-infancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sears Responds To Time&#8217;s Cover Story</title>
		<link>http://www.thenutritionpost.com/women/dr-sears-responds-to-times-cover-story.html</link>
		<comments>http://www.thenutritionpost.com/women/dr-sears-responds-to-times-cover-story.html#comments</comments>
		<pubDate>Sat, 12 May 2012 03:51:41 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[attachment parenting]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Dr Sears]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[extreme parenting]]></category>
		<category><![CDATA[raising independent children]]></category>
		<category><![CDATA[Time magazine]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23929</guid>
		<description><![CDATA[Dr. Sears responds to Time cover story, says attachment parenting is not extreme.]]></description>
			<content:encoded><![CDATA[<p>Dr. Sears responds to Time cover story, says attachment parenting is not extreme.<a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/Breastfeeding.jpg"><img alt="Dr. Sears" class="alignnone size-full wp-image-23931" height="448" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/Breastfeeding.jpg" title="Breastfeeding" width="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/dr-sears-responds-to-times-cover-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Old To Be A Mom?</title>
		<link>http://www.thenutritionpost.com/health/too-old-to-be-a-mom.html</link>
		<comments>http://www.thenutritionpost.com/health/too-old-to-be-a-mom.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:49:07 +0000</pubDate>
		<dc:creator>Lee Woodruff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Lee Woodruff]]></category>
		<category><![CDATA[maternity mothers]]></category>
		<category><![CDATA[mother pregnant]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Motherhood After 50]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[mothers to be]]></category>
		<category><![CDATA[older mothers]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[women 40 and over]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23818</guid>
		<description><![CDATA[Is there ever a perfect time?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/older-mother.jpg"><img alt="Children, Lee Woodruff, Motherhood, Motherhood After 50, Mothers, Parenting, Parents, maternity mothers, single, parenting, older mothers, women 40 and over, mother pregnant, mothers to be" class="alignleft size-full wp-image-23820" height="331" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/older-mother.jpg" width="400" /></a>Just this morning, I did the thing experienced mothers aren&#039;t supposed to do. I lost it on my daughter. She&#039;s 11 and I&#039;m 52. That makes me the adult. In fact, last year I was the oldest living mother in elementary school. I should be a total ball of zen-nicity. Yet suddenly I was going all Linda Blair after a morning of protracted nagging.</p>
<p>Perhaps this rings a bell? &quot;Hurry up &#8212; get dressed &#8212; brush your teeth, your hair, your tongue &#8212; shoes on &#8212; backpacks packed&#8230;move faster. Go!&quot; You&#039;ve been there. No expanded vocabulary required, just sixth-grade level word retrieval. And yet opening a can of whoop ass can feel satisfying sometimes. Like binge eating foods dipped in Marshmallow Fluff.</p>
<p>Wasn&#039;t it supposed to be a blissful experience entering motherhood again at 40? Wasn&#039;t I supposed to have more patience and understanding about &quot;the long haul&quot; and &quot;how fast it all goes&quot; with my twins? And yet here I am, shrieking as my hormones retreat, as snappish and churlish as one of those cringe-worthy, reality-show teen moms prevented from a night of clubbing by their colicky unwanted off-spring.</p>
<p>OK, maybe it&#039;s not quite like that with me. That was a tad dramatic. But as I swam my laps this morning trying to re-balance, I wondered idly if I really was too old to have kids this young? Was biology nature&#039;s way of saying, &quot;you won&#039;t have the energy for this in a few years?&quot; And yet how many of us are successful at making life fall in line with the perfect time to marry, procreate or change careers? Is there ever a perfect time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/too-old-to-be-a-mom.html/feed</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
		<item>
		<title>Anxiety And Kids: When To Worry About An Anxious Child</title>
		<link>http://www.thenutritionpost.com/women/anxiety-and-kids-when-to-worry-about-an-anxious-child.html</link>
		<comments>http://www.thenutritionpost.com/women/anxiety-and-kids-when-to-worry-about-an-anxious-child.html#comments</comments>
		<pubDate>Wed, 09 May 2012 23:41:02 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[Anxious children]]></category>
		<category><![CDATA[Child Anxiety]]></category>
		<category><![CDATA[Child Mind Institute]]></category>
		<category><![CDATA[Children's Mental Health]]></category>
		<category><![CDATA[Jerome Bubrick]]></category>
		<category><![CDATA[Speak Up For Kids]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23376</guid>
		<description><![CDATA[Kids worry. Whether it’s fear of the dark, starting at a new school. It’s always painful to watch a child suffer from anxiety, but what is the difference between normal worry and an anxiety disorder? Here are some guidelines for distinguishing different types of anxiety disorders from ordinary anxiety.]]></description>
			<content:encoded><![CDATA[<p>This story is part of&nbsp;<em>Speak Up for Kids</em>, an annual public education program held during&nbsp;<em>National Children&#39;s Mental Health Awareness Week&nbsp;</em>(May 6-12, 2012)</p>
<div>Kids worry. Whether it&rsquo;s fear of the dark, starting at a new school, or getting another pimple, children can take life very seriously. But some kids worry more than others. It&rsquo;s always painful to watch a child suffer from anxiety, but it&rsquo;s especially difficult if you&rsquo;re not sure whether she&rsquo;s worrying too much and might need help.</div>
<div>&nbsp;</div>
<div>The difference between normal worry and anxiety disorders is the severity and duration of the anxiety. While feeling anxious is a natural and even healthy reaction to stressful situations, anxiety becomes a disorder when it interferes with a child&rsquo;s ability to handle everyday situations, or prompts her to avoid things that most people her age enjoy.</div>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/anxious_child.jpg"><img alt="children's mental health " class="alignnone size-full wp-image-23385" height="375" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/anxious_child.jpg" title="anxious_child" width="627" /></a></p>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/anxiety-and-kids-when-to-worry-about-an-anxious-child.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What to Expect When You&#8217;re Not Expecting the Unexpected</title>
		<link>http://www.thenutritionpost.com/women/what-to-expect-when-youre-not-expecting-the-unexpected.html</link>
		<comments>http://www.thenutritionpost.com/women/what-to-expect-when-youre-not-expecting-the-unexpected.html#comments</comments>
		<pubDate>Wed, 09 May 2012 05:48:09 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents News]]></category>
		<category><![CDATA[raising children]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Tourette Syndrome]]></category>
		<category><![CDATA[Ts]]></category>
		<category><![CDATA[What To Expect When You're Expecting]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23304</guid>
		<description><![CDATA[Laura Rossi Totten shares nine ways parents can embrace the unexpected.]]></description>
			<content:encoded><![CDATA[<p>Life is full of expectations &#8212; especially when we become parents. But instead of&nbsp;<em>What to Expect When You&#39;re Expecting</em>, after nine years of parenting twins I am convinced that a better parenting manual title is a quote from the trailer of the about-to-be-released movie of the same name: No Such Thing As Ready!</p>
<div>To illustrate this point:</div>
<div>&nbsp;</div>
<div>In a period of eight days, my nine-year-old son received a diagnosis of Tourette Syndrome and his twin sister broke her leg.</div>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/Parenting-Sunset.jpg"><img alt="tourettes" class="alignnone size-full wp-image-23308" height="326" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/Parenting-Sunset.jpg" title="Parenting-Sunset" width="500" /></a></p>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/what-to-expect-when-youre-not-expecting-the-unexpected.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Motherhood: The 30 Best Places In The World To Be A Mom</title>
		<link>http://www.thenutritionpost.com/uncategorized/global-motherhood-the-30-best-places-in-the-world-to-be-a-mom.html</link>
		<comments>http://www.thenutritionpost.com/uncategorized/global-motherhood-the-30-best-places-in-the-world-to-be-a-mom.html#comments</comments>
		<pubDate>Tue, 08 May 2012 17:05:04 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[best place to be a mother]]></category>
		<category><![CDATA[female education]]></category>
		<category><![CDATA[female politicians]]></category>
		<category><![CDATA[maternal]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Save The Children]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23203</guid>
		<description><![CDATA[What are the best 30 places to be a mother?  Scores for mother and child health, educational attainment, economic status and more are the deciding factors.]]></description>
			<content:encoded><![CDATA[<p>No matter where you are in the world, the joy of motherhood is a universal emotion. However, the conditions in which women raise their children vary from country to country. As part of the 2012 State of the World&rsquo;s Mothers report, Save the Children has released their 13th annual Mothers&rsquo; Index.</p>
<div>Of the 165 countries surveyed, Norway, Iceland and Sweden top the rankings this year. The top 10 countries, in general, attain very high scores for mother and child health, educational attainment and economic status. On the opposite end of the spectrum, Niger ranks last. The 10 bottom-ranked countries &#8212; eight from sub-Saharan Africa -&ndash; are a reverse image of the top 10, performing poorly on all indicators. The United States places 25th this year &ndash;- up six spots from last year.<a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/pregnancy.jpg"><img alt="motherhood" class="alignnone size-full wp-image-23205" height="263" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/pregnancy.jpg" title="pregnancy" width="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/uncategorized/global-motherhood-the-30-best-places-in-the-world-to-be-a-mom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choline Consumption During Pregnancy May Lower Babies&#8217; Risk Of Diabetes: Study</title>
		<link>http://www.thenutritionpost.com/women/choline-consumption-during-pregnancy-may-lower-babies-risk-of-diabetes-study.html</link>
		<comments>http://www.thenutritionpost.com/women/choline-consumption-during-pregnancy-may-lower-babies-risk-of-diabetes-study.html#comments</comments>
		<pubDate>Tue, 08 May 2012 04:53:07 +0000</pubDate>
		<dc:creator>Albert Tovmasyan</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[baby health]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[Choline Consumption]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23173</guid>
		<description><![CDATA[Consuming the nutrient choline -- found in broccoli, eggs and milk -- during pregnancy could help to reduce the risk of the child later developing diabetes or high blood pressure, a new study suggests.]]></description>
			<content:encoded><![CDATA[<p>Consuming the nutrient choline &#8212; found in broccoli, eggs and milk &#8212; during pregnancy could help to reduce the risk of the child later developing diabetes or high blood pressure, a new study suggests.</p>
<p>Researchers from Cornell University found in the 12-week study that consumption of 930 milligrams of choline a day by women in their third trimester of pregnancy is linked with a 33 percent decreased concentration of cortisol &#8212; the stress hormone &#8212; in their babies. This is compared with a control group of pregnant women who consumed 430 milligrams of choline a day.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/criança_mae_gravida.jpg"><img alt="pregnant women" class="alignnone size-full wp-image-23182" height="426" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/criança_mae_gravida.jpg" title="criança_mae_gravida" width="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/choline-consumption-during-pregnancy-may-lower-babies-risk-of-diabetes-study.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Second Trimester May Be Key For Regulating Weight Gain During Pregnancy</title>
		<link>http://www.thenutritionpost.com/women/second-trimester-may-be-key-for-regulating-weight-gain-during-pregnancy.html</link>
		<comments>http://www.thenutritionpost.com/women/second-trimester-may-be-key-for-regulating-weight-gain-during-pregnancy.html#comments</comments>
		<pubDate>Mon, 07 May 2012 01:54:59 +0000</pubDate>
		<dc:creator>Amanda Holst</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Normal Weight]]></category>
		<category><![CDATA[pre pregnancy]]></category>
		<category><![CDATA[pregnancy gain]]></category>
		<category><![CDATA[Pregnancy Weight]]></category>
		<category><![CDATA[pregnancy weight loss]]></category>
		<category><![CDATA[pregnant 2nd trimester]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23064</guid>
		<description><![CDATA[The second trimester of pregnancy may be a crucial period of time for women to stick to weight-gain recommendations, a new study says. ]]></description>
			<content:encoded><![CDATA[<p>The second trimester of pregnancy may be a crucial period of time for women to stick to weight-gain recommendations, a new study says.<br />
Overweight or obese women who gained an excessive amount of weight during the second trimester had a greater than 90 percent chance of gaining too much weight by the end of pregnancy, the study found.<br />
On the other hand, normal-weight women who stayed within the recommend guidelines for weight gain during the second trimester had a 77 percent chance of staying on track to gain the appropriate amount of weight at the end of pregnancy.<br />
The findings suggest that interventions to keep pregnant women on track to meet the recommended weight-gain guidelines could be started as early as the second trimester.<br />
&#8220;If you tell somebody, &#8216;you should have put on less weight [in pregnancy],&#8217; it doesn’t help the person very much,&#8221; said study researcher Rüdiger von Kries, of the Institute of Social Pediatrics and Adolescent Medicine at the Ludwig-Maximilians University Munich in Germany. The new finding identifies the problem (too little or too much weight gain) at a time when a woman can still do something about it, von Kries said.<br />
The amount of weight a woman should gain in pregnancy depends on her starting weight. The Institute of Medicine recommends normal-weight women gain 25 to 35 pounds during pregnancy, underweight women gain 28 to 40 pounds, overweight woman gain 15 to 25 pounds, and obese woman gain 11 to 20 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/second-trimester-may-be-key-for-regulating-weight-gain-during-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Why Pregnant Women Need To Get Enough Of This Nutrient</title>
		<link>http://www.thenutritionpost.com/women/why-pregnant-women-need-to-get-enough-of-this-nutrient.html</link>
		<comments>http://www.thenutritionpost.com/women/why-pregnant-women-need-to-get-enough-of-this-nutrient.html#comments</comments>
		<pubDate>Sat, 05 May 2012 07:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[ eat right]]></category>
		<category><![CDATA[ hypertension]]></category>
		<category><![CDATA[ nutrition]]></category>
		<category><![CDATA[ pregnancy]]></category>
		<category><![CDATA[ stress]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://thenutritionpost.com?p=23038</guid>
		<description><![CDATA[Consuming the nutrient choline &#8212; found in broccoli, eggs and milk &#8212; during pregnancy could help to reduce the risk of the child later developing diabetes or high blood pressure, a new study suggests. Researchers from Cornell University found in the 12-week study that consumption of 930 milligrams of choline a day by women in [...]]]></description>
			<content:encoded><![CDATA[<p>
	Consuming the nutrient choline &#8212; found in broccoli, eggs and milk &#8212; during pregnancy could help to reduce the risk of the child later developing diabetes or high blood pressure, a new study suggests.</p>
<p>
	Researchers from Cornell University found in the 12-week study that consumption of 930 milligrams of <a href="http://www.fasebj.org/content/early/2012/05/01/fj.12-207894.abstract" target="_hplink">choline a day</a> by women in their third trimester of pregnancy is linked with a 33 percent decreased concentration of cortisol &#8212; the stress hormone &#8212; in their babies. This is compared with a control group of pregnant women who consumed 430 milligrams of choline a day.</p>
<p>
	The choline intake linked with the decreased cortisol is more than twice as much as is currently recommended, which is 450 milligrams a day, researchers reported.</p>
<p>
	&quot;The study findings raise the exciting possibility that a higher maternal choline intake may counter some of the adverse effects of prenatal stress on behavioral, neuroendocrine and metabolic development in the offspring,&quot; study researcher Marie Caudill, associate professor of nutritional sciences, said in a statement.</p>
<p>
	&quot;A dampening of the baby&#39;s response to stress as a result of mom consuming extra choline during pregnancy would be expected to reduce the risk of stress-related diseases such as hypertension and type 2 diabetes throughout the life of the child,&quot; Caudill added in the statement.</p>
<p>
	The researches said that choline may work at decreasing cortisol by altering gene pattern expressions that are responsible for the making of cortisol.</p>
<p>
	&quot;This study provides compelling evidence that maternal choline intake during the third trimester of human pregnancy can modify global and site-speci?c epigenetic marks in fetal-derived tissues,&quot; the researchers wrote in the study.</p>
<p>
	<img alt="pregnancy" src="http://thenutritionpost.com/wp-content/uploads/npcmsimages/broccoli_3.png" style="width: 600px; height: 533px;" /></p>
<p> <a href="http://www.huffingtonpost.com/2012/05/04/choline-pregnancy-babies-diabetes-hypertension_n_1475479.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/women/why-pregnant-women-need-to-get-enough-of-this-nutrient.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GWYNETH PALTROW: DEPRESSION MADE ME FEEL LIKE A ZOMBI</title>
		<link>http://www.thenutritionpost.com/style/gwyneth-paltrow-depression-made-me-feel-like-a-zombi.html</link>
		<comments>http://www.thenutritionpost.com/style/gwyneth-paltrow-depression-made-me-feel-like-a-zombi.html#comments</comments>
		<pubDate>Wed, 02 May 2012 04:13:28 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Child Birth]]></category>
		<category><![CDATA[Chris Martin]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Gwyneth Paltrow]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[postnatal Depression]]></category>
		<category><![CDATA[postpartum depression]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=22770</guid>
		<description><![CDATA[Gwyneth Paltrow says she became so depressed after the birth of her son in 2006 that she "felt like a zombie" and at first didn't understand what was happening to her.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/chris-martin-gwyneth-paltrow.jpg"><img alt="depression" class="alignnone size-full wp-image-22773" height="400" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/chris-martin-gwyneth-paltrow.jpg" title="chris-martin-gwyneth-paltrow" width="300" /></a></p>
<div>Gwyneth Paltrow says she became so depressed after the birth of her son in 2006 that she &quot;felt like a zombie&quot; and at first didn&#39;t understand what was happening to her.</div>
<div>&nbsp;</div>
