﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nutrition Post &#187; Travel</title>
	<atom:link href="http://www.thenutritionpost.com/category/style/travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenutritionpost.com</link>
	<description>Breaking News &#38; Blog on The Nutrition Post</description>
	<lastBuildDate>Fri, 18 May 2012 06:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>20-Minute Hotel Workout</title>
		<link>http://www.thenutritionpost.com/style/20-minute-hotel-workout.html</link>
		<comments>http://www.thenutritionpost.com/style/20-minute-hotel-workout.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:29:44 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25340</guid>
		<description><![CDATA[Jill is traveling but she finds time to exercise in her hotel room, using the bed as her bench. She does squats, jumps, and push-ups.  Rest, and do another rep!]]></description>
			<content:encoded><![CDATA[<p>Metabolic Effect team member <strong>Jill Coleman</strong> demonstrates a quickie workout you can do in your hotel room.</p>
<p>4 exercises, 10 reps of each, circuited for 20 minutes.</p>
<p>Push until you can&#39;t, rest until you can.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/bed-pushups.jpg"><img alt="hotel room exercise" class="alignnone size-full wp-image-25353" height="339" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/bed-pushups.jpg" title="bed pushups" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/20-minute-hotel-workout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Eat Right On A Business Trip?</title>
		<link>http://www.thenutritionpost.com/style/how-can-i-eat-right-on-a-business-trip.html</link>
		<comments>http://www.thenutritionpost.com/style/how-can-i-eat-right-on-a-business-trip.html#comments</comments>
		<pubDate>Fri, 18 May 2012 03:55:30 +0000</pubDate>
		<dc:creator>Dr. Melina Jampolis</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business meal]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[mini fridge energy bar]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[travel food]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25315</guid>
		<description><![CDATA[The added stress of traveling for business might throw you off your diet.  But hotel dining and restaurant meals can be healthy with planning and packing tips.]]></description>
			<content:encoded><![CDATA[<p><strong>Question asked by Amy of Washington</strong><br />
	Hi. I am being sent away for travel for two weeks. How do I eat healthy, knowing I will be eating out every meal?</p>
<p><strong>Expert answer:</strong><br />
	Hi, Amy. This is a terrific question that I frequently get from my patients. Without knowing where you are going (domestic or international), the best advice that I can give you is to do a little homework, plan ahead and make smarter dining out choices.</p>
<p>First of all, if you are traveling domestically, find out whether the hotel serves breakfast and what kind of options are available (continental breakfast versus full breakfast menu). Also, find out whether your room contains a microwave or mini-fridge. <strong>As soon as you arrive at the hotel, find a nearby market</strong> and stock up on healthy essentials such as fruit, nuts and low-sugar energy bars that can serve as breakfast on the go or a healthy snack between lunch and dinner, so you don&#39;t arrive at restaurant meals famished.</p>
<p>If you have a fridge, include yogurt or milk and whole-grain cereal for an easy in-room breakfast option if the hotel choices are not healthy.</p>
<p><strong>Be sure to pack a few plastic sandwich bags in your luggage</strong> so you can portion out nuts and whole-grain cereal for an easy, on-the-go snack. If you want to shop ahead of time, you can bring a few packets of low-sugar instant oatmeal (with added protein if possible), since most hotel rooms have coffee machines that allow you to heat water.</p>
<p>If you will be attending breakfast or lunch meetings, try to find out what will be served and whether there is any way you can order a healthier option if you feel that the choices are not terrific. If not, eat breakfast and do the best you can with less-healthy lunch choices. You can also bring a couple of healthy snacks with you to eat before and after lunch so you can have a smaller lunch without feeling ravenous.<br />
	&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/business-people-food-lg.jpg"><img alt="travel meal" class="alignnone size-full wp-image-25335" height="480" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/business-people-food-lg-e1337313156184.jpg" title="business people food lg" width="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/how-can-i-eat-right-on-a-business-trip.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Namaste, Travelers! SFO Opens Airport Yoga Room</title>
		<link>http://www.thenutritionpost.com/style/namaste-travelers-sfo-opens-airport-yoga-room.html</link>
		<comments>http://www.thenutritionpost.com/style/namaste-travelers-sfo-opens-airport-yoga-room.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:30:41 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[yoga room]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25102</guid>
		<description><![CDATA[For a little stress relief while traveling, San Francisco's airport opened a yoga studio.  Passengers can get some exercise and relax before boarding a flight.]]></description>
			<content:encoded><![CDATA[<p>Stressed out by flying?</p>
<p>Travelers in Northern California can now find their inner calm in the Yoga Room at San Francisco International Airport.</p>
<p>The quiet, dimly lit studio officially opened last week in a former storage room just past the security checkpoint at SFO&#039;s Terminal 2.</p>
<p>Airport officials believe the 150-square-foot (14-square-meter) room with mirrored walls is the world&#039;s first airport yoga studio, said spokesman Mike McCarron.</p>
<p>The room, open to all ticketed passengers, contains a few chairs and yoga mats but no instructors or televisions. No shoes, food, drinks or cell phones are allowed.</p>
<p>&quot;Silence is appreciated,&quot; says a sign spelling out &quot;Yoga Room Etiquette.&quot;<br />
	A prominent blue-and-white sign with a Buddha-like pictogram beckons visitors: &quot;Come check out our Yoga Room.&quot;</p>
<p>Frequent flyer Maria Poole accepted the invitation, practicing a downward dog asana and other yoga poses before boarding her flight.</p>
<p>&quot;It&#039;s perfect,&quot; said Poole, 47, of Lafayette. &quot;I think it should be in every airport, especially the terminals that I fly through. This would be such a great way for me to get my exercise in, get a little peace and quiet &mdash; a little Zen moment.&quot;</p>
<p>The Yoga Room is just the latest example of how airports are trying to improve the passenger experience and showcase their regional culture, noting the ancient practice&#039;s popularity in the San Francisco Bay area, said Debby McElroy, executive vice president of Airports Council International-North America.</p>
<p>In recent years, airports have upgraded their food and shopping venues and added massage parlors, nail salons, dry cleaners and pet hotels, McElroy said, but SFO is the first to add a yoga room in North America and probably the world.<br />
	&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/SFO_yoga.jpg"><img alt="airport " class="alignnone size-medium wp-image-25105" height="300" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/SFO_yoga-300x300.jpg" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/namaste-travelers-sfo-opens-airport-yoga-room.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Travel Oatmeal</title>
		<link>http://www.thenutritionpost.com/style/essential-travel-oatmeal.html</link>
		<comments>http://www.thenutritionpost.com/style/essential-travel-oatmeal.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:12:23 +0000</pubDate>
		<dc:creator>Marla Meridith</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[family travel]]></category>
		<category><![CDATA[hot breakfast]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[travel food]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24741</guid>
		<description><![CDATA[It's easy to make your own nutritious hot breakfast in a hotel room, no matter what time you wake up!  Especially a good idea when traveling with kids.]]></description>
			<content:encoded><![CDATA[<p>I have to let you guys in on a little secret&hellip;.even when I travel I stay on my game when it comes to food. Eating right at all times makes me feel great and there is no exceptions to that rule. I am a huge fan of breakfast and couldn&rsquo;t imagine skipping my favorite meal of the day. I travel often and always pack these oatmeal packets, one baggie per day. Not only do I wake up before most hotels turn on their ovens (4am) but I don&rsquo;t want to spend the money on room service eating mushy $20 oatmeal.</p>
<p><strong>If you are traveling with your kids</strong>, then this is a convenient way to have breakfast at the ready.<strong> </strong>There is no need to spend gobs of money on room service or drag everyone out to find a restaurant. With jet lag and wacky sleep schedules you can rest assured that bellies will get fed when they need it most when you BYOO &ndash; Bring Your Own Oatmeal.</p>
<p>It is a guarantee that I wake up starving. I agree with all the nutritionists that say breakfast is the most important meal of the day. After hours of sleep our bodies need a good boost of fuel to kick start the day. I would never deprive myself of a nourishing and tasty hot breakfast. I look forward to each and every one of my 6 meals a day.</p>
<p>My travel oatmeal is a lean, hearty combo of whole grain carbs, dried fruit, protein (powdered egg whites) nuts, cinnamon, a dash of salt and a packet of stevia powder. That is all there is to it. I pre-measure all the ingredients for each travel pack with my digital kitchen scale.</p>
<p>With the hotel coffee maker I am in business. Before I brew my coffee I run water through the coffee maker and voila, boiling hot water to make my oatmeal. While my oatmeal steeps, large quantities of coffee are made. Breakfast is served. On my terms.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/oatmeal-wtih-raisins.jpg"><img alt="hot breakfast" class="alignnone size-full wp-image-24763" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/oatmeal-wtih-raisins.jpg" style="width: 440px;height: 330px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/essential-travel-oatmeal.html/feed</wfw:commentRss>
		<slash:comments>201</slash:comments>
		</item>
		<item>
		<title>Airport Fat Loss Travel</title>
		<link>http://www.thenutritionpost.com/style/airport-fat-loss-travel-2.html</link>
		<comments>http://www.thenutritionpost.com/style/airport-fat-loss-travel-2.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:07:16 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport food]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Low Carb]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[protein bars]]></category>
		<category><![CDATA[protein powder]]></category>
		<category><![CDATA[travel food]]></category>
		<category><![CDATA[water bottle]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24780</guid>
		<description><![CDATA[Travel food you can buy at the airport or bring from home to stay healthy on your trip.  She explains a good ratio of carbs, protein and fiber for protein bars.]]></description>
			<content:encoded><![CDATA[<p>Metabolic Effect team member <strong>Jill Coleman </strong>shows you some of her favorite snacks for traveling.</p>
<p>Being prepared at the airport is key when living the fat loss lifestyle.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/airport-airplane-sunset.jpg"><img alt="travel food" class="alignnone size-full wp-image-24806" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/airport-airplane-sunset.jpg" style="width: 468px;height: 351px" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/airport-fat-loss-travel-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Dining: Navigating The Room Service Menu</title>
		<link>http://www.thenutritionpost.com/style/hotel-dining-navigating-the-room-service-menu.html</link>
		<comments>http://www.thenutritionpost.com/style/hotel-dining-navigating-the-room-service-menu.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:57:12 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[food choices]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel menu]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[mini-bar]]></category>
		<category><![CDATA[room service]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24858</guid>
		<description><![CDATA[Breakfast, lunch and dinner - Jill runs through a hotel menu with you with advice for things to choose, things to stay away from.]]></description>
			<content:encoded><![CDATA[<p>Jill Coleman from Metabolic Effect is in her hotel room, with the room service menu in front of her, running through food choices to keep us on&nbsp; the road to good health.&nbsp; She gives advice on options on the breakfast, lunch and dinner menus &#8211; as well as &quot;all day dining&quot; and the mini-bar!<br />
	&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/room-service.jpg"><img alt="food choices" class="alignnone size-medium wp-image-24861" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/room-service-300x225.jpg" style="width: 300px;height: 225px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/hotel-dining-navigating-the-room-service-menu.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Travel Essentials: Fit Food For Families On The Go</title>
		<link>http://www.thenutritionpost.com/style/travel-essentials-fit-food-for-families-on-the-go.html</link>
		<comments>http://www.thenutritionpost.com/style/travel-essentials-fit-food-for-families-on-the-go.html#comments</comments>
		<pubDate>Tue, 15 May 2012 03:31:51 +0000</pubDate>
		<dc:creator>Marla Meridith</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[active travel]]></category>
		<category><![CDATA[airport food]]></category>
		<category><![CDATA[carry-on bag]]></category>
		<category><![CDATA[energy foods]]></category>
		<category><![CDATA[exercise on the road]]></category>
		<category><![CDATA[Healthy Breakfast]]></category>
		<category><![CDATA[mini meals]]></category>
		<category><![CDATA[regional foods]]></category>
		<category><![CDATA[travel snacks]]></category>
		<category><![CDATA[travel with kids]]></category>
		<category><![CDATA[vacation meals]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24273</guid>
		<description><![CDATA[Vacation with the kids shouldn't disrupt a healthy routine!  Tips and tricks for eating mini-meals throughout the day to keep the family active and happy. ]]></description>
			<content:encoded><![CDATA[<p><strong>Whether traveling by plane or by car, pack healthy snacks and meals to keep the energy up!</strong></p>
<p>I have not been here long enough to give you clean, healthy, yummy Cayman style recipes. Instead I am gonna give you some sturdy travel tips. Do not fear, I will work some island magic in the kitchen either while I am here or when I get home. There are fun flavors to explore on this island. The Cayman folk like their plantains, conch (a giant sea snail) curries and spices. The people here are vibrant with colorful personalities and foods.</p>
<p>Until then&hellip;..lets talk about the trip over&hellip;&hellip;.</p>
<p>No matter what kind of day it is (travel or not) I have a few principles I live by. It makes me a happier person when my energy levels are sustained throughout the day. Same goes for my kids. I feed them and myself mini-meals during the day to prevent crashes and I try to keep it clean! We tend to travel early in the day so I always make sure we leave the house with breakfast in our bellies and plenty of food in our travel bags.</p>
<p>I don&rsquo;t like the &ldquo;food&rdquo; selections in the airport and I sure don&rsquo;t want to purchase any over priced junk on the airplane. With a little extra effort and preparation I bring what we need in our carry on to sustain us during the trip over and I pack our Healthy Travel Essentials in our checked baggage. This makes for a happy, well fed mommy and very happy, less tantrumy kids. It is always best to be prepared.</p>
<p><strong>Fit Food Essentials</strong><br />
	A few things need to remain constant for me to keep the daily balance. &nbsp;Whether I am home or on vacation these are conditions that need to be met:<br />
	&nbsp;&nbsp; &nbsp;&bull;&nbsp;&nbsp; &nbsp;Coffee<br />
	&nbsp;&nbsp; &nbsp;&bull;&nbsp;&nbsp; &nbsp;Daily Exercise<br />
	&nbsp;&nbsp; &nbsp;&bull;&nbsp;&nbsp; &nbsp;Mindful, clean, healthy, delicious foods<br />
	&nbsp;&nbsp; &nbsp;&bull;&nbsp;&nbsp; &nbsp;Healthy fats, lean proteins, fruits &amp; veggies<br />
	&nbsp;&nbsp; &nbsp;&bull;&nbsp;&nbsp; &nbsp;Time Spent with my family. &nbsp;Both active and by myself<br />
	&nbsp;&nbsp;&nbsp;<br />
	So that said, even while away, I continue with a similar day to day meal plan and exercise regime that I implement at home. &nbsp;You might be saying to yourself &nbsp;&rdquo;Why stick with your usual shtick while on vacation?&rdquo; Because it is my lifestyle and it makes me feel good. &nbsp;I want just as much energy while I am away as when we are home. Perhaps even more. There is so much more to see and do when we are away on vacation.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/travel-food-kids-in-car.jpg"><img alt="apple and juice box roadtrip meal for girls" class="alignnone size-full wp-image-24279" height="352" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/travel-food-kids-in-car.jpg" width="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/travel-essentials-fit-food-for-families-on-the-go.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Be Careful Driving On Super Bowl Sunday</title>
		<link>http://www.thenutritionpost.com/style/be-careful-driving-on-super-bowl-sunday.html</link>
		<comments>http://www.thenutritionpost.com/style/be-careful-driving-on-super-bowl-sunday.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:39:53 +0000</pubDate>
		<dc:creator>Dr. John Grohol</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=15980</guid>
		<description><![CDATA[As folks get ready to watch the Super Bowl on television this Sunday in the U.S., many of us will be joining or attending Super Bowl viewing parties. If you’re like most Americans, you’ll probably drive to get to that party.

But unlike most Sundays, when you drive this Sunday coming home from your Super Bowl Party, be especially careful. Why?

Because unlike other Sundays when a football game is televised, researchers found that both non-fatal and fatal car accidents increase 41 percent on average. The risk is highest within an hour of the game’s end, when most people are driving home.]]></description>
			<content:encoded><![CDATA[<p>As folks get ready to watch the Super Bowl on television this Sunday in the U.S., many of us will be joining or attending Super Bowl viewing parties. If you&rsquo;re like most Americans, you&rsquo;ll probably drive to get to that party.</p>
<p>But unlike most Sundays, when you drive this Sunday coming home from your Super Bowl Party, be especially careful. Why?</p>
<p>Because unlike other Sundays when a football game is televised, researchers found that both non-fatal and fatal car accidents increase 41 percent on average. The risk is highest within an hour of the game&rsquo;s end, when most people are driving home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/be-careful-driving-on-super-bowl-sunday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat People and Fuel Economy: A Weighty Connection</title>
		<link>http://www.thenutritionpost.com/style/fat-people-and-fuel-economy-a-weighty-connection.html</link>
		<comments>http://www.thenutritionpost.com/style/fat-people-and-fuel-economy-a-weighty-connection.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:32:53 +0000</pubDate>
		<dc:creator>Jim Motavalli</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car ownership]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=15403</guid>
		<description><![CDATA[“Welcome to Wendy’s, how may I help you?” If you replied, “Make mine the Triple Baconator Combo Meal with small fries and a small Coke,” you’ve just agreed to pack on 1,850 calories, 106 grams of fat (43 of them saturated) and 2,780 milligrams of sodium.
 
And we wonder why Americans are so fat. That calorie count was from a new book, "10 Worst Fast Food Meals in America," and you’d do no better with the Large Triple Whopper with Cheese Value Meal (with fries!) from Burger King (1,790 calories). It’s no wonder that, according to the Centers for Disease Control and Prevention, the average American male between 20 and 74 has a 39-inch waist and weighs 194.7 pounds (up 28.4 since 1960). The news isn’t much better for women: They weigh in at 164.7 now (with a 37-inch waist).
 
As Automotive News (subscription required) recently noted, there’s a car angle to this. Automakers are bending over backwards to reduce the weight of their cars, using lightweight steel and carbon fiber whenever possible. ]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Welcome to Wendy&rsquo;s, how may I help you?&rdquo; If you replied, &ldquo;Make mine the Triple Baconator Combo Meal with small fries and a small Coke,&rdquo; you&rsquo;ve just agreed to pack on 1,850 calories, 106 grams of fat (43 of them saturated) and 2,780 milligrams of sodium.</p>
<p>And we wonder why Americans are so fat. That calorie count was from a new book, &quot;10 Worst Fast Food Meals in America,&quot; and you&rsquo;d do no better with the Large Triple Whopper with Cheese Value Meal (with fries!) from Burger King (1,790 calories). It&rsquo;s no wonder that, according to the Centers for Disease Control and Prevention, the average American male between 20 and 74 has a 39-inch waist and weighs 194.7 pounds (up 28.4 since 1960). The news isn&rsquo;t much better for women: They weigh in at 164.7 now (with a 37-inch waist).</p>
<p>As Automotive News (subscription required) recently noted, there&rsquo;s a car angle to this. Automakers are bending over backwards to reduce the weight of their cars, using lightweight steel and carbon fiber whenever possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/fat-people-and-fuel-economy-a-weighty-connection.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Hong Kong &#8216;Choking&#8217; Under Pollution</title>
		<link>http://www.thenutritionpost.com/style/hong-kong-choking-under-pollution.html</link>
		<comments>http://www.thenutritionpost.com/style/hong-kong-choking-under-pollution.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:32:35 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[preventable]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=14538</guid>
		<description><![CDATA[Hong Kong is one of the world's richest cities. Almost one in 10 households boasts a millionaire. The government sits on a cash pile of about $80 billion. Yet Hong Kongers are choking, sometimes to death, on their own success.]]></description>
			<content:encoded><![CDATA[<p>Hong Kong is one of the world&#039;s richest cities. Almost one in 10 households boasts a millionaire. The government sits on a cash pile of about $80 billion. Yet Hong Kongers are choking, sometimes to death, on their own success.</p>
<p>A bold claim, but the statistics are compelling. The Hong Kong University School of Public Health has just unveiled a new real-time cost of pollution index. According to new research from the university and local think tank Civic Exchange, there are 3,200 avoidable deaths a year in Hong Kong due to air pollution &#8211; more than three times higher than previous estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/hong-kong-choking-under-pollution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Family Jet Lag Through the Holidays</title>
		<link>http://www.thenutritionpost.com/style/fighting-family-jet-lag-through-the-holidays.html</link>
		<comments>http://www.thenutritionpost.com/style/fighting-family-jet-lag-through-the-holidays.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:19:52 +0000</pubDate>
		<dc:creator>Dr. Michael J. Breus</dc:creator>
				<category><![CDATA[sleep]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[bedtime]]></category>
		<category><![CDATA[circadian rhythm]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[naps]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=14292</guid>
		<description><![CDATA[I love this story about how to combat &#8220;junior jet lag.&#8221; We&#8217;re in the thick of the holiday season, which is prime time for travel. School vacations and holiday visits to family make this a time of year when many people are packing up and heading across time zones. Travel can be disruptive to sleep [...]]]></description>
			<content:encoded><![CDATA[<p>I love this story about how to combat &#8220;junior jet lag.&#8221; We&#8217;re in the thick of the holiday season, which is prime time for travel. School vacations and holiday visits to family make this a time of year when many people are packing up and heading across time zones. Travel can be disruptive to sleep for kids, especially travel that involves time zone changes. Long days in transit combined with time zone shifts can throw kids&#8217; schedules quickly out of whack. Parents, you know what this means: tantrums in the airport, little ones wide awake at 3 a.m. in grandma&#8217;s spare bedroom, meltdowns at the dining room table, and generally difficult behavior all around. Vacationing with the whole family should be fun &#8212; and it can be. Sleep can make a critical difference. Its worth it to plan ahead to make sure that everyone in the family, especially kids, are prepared to handle jet lag and adjust their sleep schedules.</p>
