﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nutrition Post &#187; Activities</title>
	<atom:link href="http://www.thenutritionpost.com/category/style/activities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenutritionpost.com</link>
	<description>Breaking News &#38; Blog on The Nutrition Post</description>
	<lastBuildDate>Fri, 18 May 2012 06:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Proper Breathing Techniques For Exercise</title>
		<link>http://www.thenutritionpost.com/style/proper-breathing-techniques-for-exercise.html</link>
		<comments>http://www.thenutritionpost.com/style/proper-breathing-techniques-for-exercise.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:45:09 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[diaphragm]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25228</guid>
		<description><![CDATA[The respiratory system is used differently depending on the sport - running, football, basketball, yoga, strength training. Learn how and how often to breathe.]]></description>
			<content:encoded><![CDATA[<p><strong>Breathe in, breathe out </strong>&#8211; simple, right? Not so fast. When it comes to exercise, the art of inhaling and exhaling may be a little more complicated than we think. Should we breathe in through the nose and out through the mouth? And wait &#8212; what&#39;s a diaphragm exactly? Whether the goal is running, lifting or warrior posing with ease, read on to discover the best breathing techniques to put optimal performance well within reach.</p>
<p>  <strong>Breathe Easy &#8212; Your Action Plan </strong></p>
<p>Whether it&#39;s time to hit the turf, track or squat rack, breathing isn&#39;t exactly the first thing that comes to mind (not falling on your face tends to take priority). But smooth and efficient breathing is crucial for delivering the oxygen our body needs to perform its functions properly. Proper breathing can also help athletes exercise longer with less effort, nix side stitches and even calm the mind. With a little extra awareness &#8212; and some practice &#8212; that A Game could be just a few breaths away. Here&#39;s what to keep in mind:   </p>
<p><strong>Running </strong></p>
<p>Nailing the right running form, tempo and strategy can be challenging enough, but a runner&#39;s work doesn&#39;t end there. Huffing and puffing your way &#39;round the track won&#39;t get you to the finish line. In fact, studies show that improper breathing technique can impair speed and performance.</p>
<p><em>How to do it right:</em> While there&#39;s no golden rule, many runners find it most comfortable to take one breath for every two foot strikes, says Alison McConnell, a breathing expert and author of &quot;Breathe Strong Perform Better&quot;. This means taking two steps (one left, one right) while breathing in, and two steps while breathing out &#8212; also known as the 2:2 rhythm.</p>
<p><em>Why it works:</em> Because the diaphragm and surrounding organs are all subject to the forces of gravity, McConnell says, synchronizing the breath to running cadence will keep the organs from putting unnecessary pressure on the diaphragm, which can impede breathing (and make running more uncomfortable than it needs to be!).</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/lungs-1-e1337303904156.jpg"><img alt="diaphram breathing" class="alignnone size-full wp-image-25298" height="316" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/lungs-1-e1337303904156.jpg" title="lungs 1" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/proper-breathing-techniques-for-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-Minute Hotel Workout</title>
		<link>http://www.thenutritionpost.com/style/20-minute-hotel-workout.html</link>
		<comments>http://www.thenutritionpost.com/style/20-minute-hotel-workout.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:29:44 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25340</guid>
		<description><![CDATA[Jill is traveling but she finds time to exercise in her hotel room, using the bed as her bench. She does squats, jumps, and push-ups.  Rest, and do another rep!]]></description>
			<content:encoded><![CDATA[<p>Metabolic Effect team member <strong>Jill Coleman</strong> demonstrates a quickie workout you can do in your hotel room.</p>
<p>4 exercises, 10 reps of each, circuited for 20 minutes.</p>
<p>Push until you can&#39;t, rest until you can.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/bed-pushups.jpg"><img alt="hotel room exercise" class="alignnone size-full wp-image-25353" height="339" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/bed-pushups.jpg" title="bed pushups" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/20-minute-hotel-workout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Eat And Drink When You Exercise</title>
		<link>http://www.thenutritionpost.com/style/what-to-eat-and-drink-when-you-exercise.html</link>
		<comments>http://www.thenutritionpost.com/style/what-to-eat-and-drink-when-you-exercise.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:44:58 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Sports Drinks]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25183</guid>
		<description><![CDATA[In choosing foods and fluids for exercise, timing is everything.  This video shows the type of nutrition you need for workouts at different times of day.]]></description>
			<content:encoded><![CDATA[<p>&quot;Diet and exercise&quot; is a phrase that goes hand-in-hand with losing weight. But what you eat or drink before, during and after your workout is key to the weight loss process.&nbsp; Whether you run marathons, bike to work or walk around your neighborhood a few times a&nbsp;week &ndash;&nbsp;if you really want to optimize your workout, it&rsquo;s time to check in on your diet.</p>
<p>It&rsquo;s all about moderation and balancing your food groups: protein and carbs, fruits and veggies, experts say.&nbsp; So how do they all work together?</p>
<p>Before a workout, it&rsquo;s all about the carbs, said Carol Kelly, a dietitian at Emory University in Atlanta, Georgia. &ldquo;Carbohydrate is the fuel for our bodies, fuel for our brains.&nbsp; If you think of your metabolism as a fire, carbohydrate is the fuel that helps the fire burn hot.&rdquo;</p>
<p>You want a meal that includes quality carbohydrates, lean protein, heart-healthy fats and fluids. &nbsp;Without a sufficient carb supply, you could be breaking down muscle when you exercise.</p>
<p>If you&rsquo;re working out in the afternoon or after work, you want to make sure to eat a balanced lunch with some carbs.</p>
<p>&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/workout-gear-and-fruit1.jpg"><img alt="exercise " class="alignnone size-full wp-image-25216" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/workout-gear-and-fruit1.jpg" style="width: 300px;height: 300px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/what-to-eat-and-drink-when-you-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marilu Henner On &#8216;Total Memory Makeover&#8217;</title>
		<link>http://www.thenutritionpost.com/style/marilu-henner-on-total-memory-makeover.html</link>
		<comments>http://www.thenutritionpost.com/style/marilu-henner-on-total-memory-makeover.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:10:10 +0000</pubDate>
		<dc:creator>Debra Ollivier</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[autobiographical]]></category>
		<category><![CDATA[brain exercises]]></category>
		<category><![CDATA[brain games]]></category>
		<category><![CDATA[HSAM]]></category>
		<category><![CDATA[Marilu Henner]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[memory tips]]></category>
		<category><![CDATA[remembering]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25138</guid>
		<description><![CDATA[In her autobiographical book, this actress and healthy living coach offers memory tips and brain exercises to help remember past events and personal memories.]]></description>
			<content:encoded><![CDATA[<p>Most people can&#39;t remember what they ate for dinner yesterday, never mind how they celebrated their 17th birthday or what headlined the news that day. Marilu Henner, on the other hand, can remember virtually every day of her life.</p>
<p>Henner, who many remember as the character Elaine O&#39;Connor Nardo on the sitcom Taxi, is one of only 12 documented cases of Highly Superior Autobiographical Memory, or HSAM. People with HSAM have an abnormal ability to remember the intimate details of events in their lives and what was going on in the world on any given day in vivid, experiential fashion.</p>
<p><strong>In her recently released book <em>Total Memory Makeover: Uncover Your Past, Take Charge of Your Future</em>, Henner recalls the memory games she played as a child.</strong></p>
<p>These exercises, writes Henner, were a way to &quot;mentally challenge and exercise my brain to the point that I could &#39;time-travel&#39; back to: What did we do each day of our vacation? What was I doing when I was exactly to the day my younger brother Lorin&#39;s age? My niece Lizzy&#39;s age? And it was not just about touching down on a fleeting image or a feeling from the past, but rather going deeper and deeper into memories and specific moments, exploring my past thoughts through the lens of the present.&quot;</p>
<p>In <em>Total Memory Makeover</em>, which just made The New York Times Bestseller list, Henner guides readers through exactly that process, helping them create connections between their past memories, present lives and the futures they hope to create. Henner sees memory as both a vast reservoir of information and an opportunity for self-exploration &#8212; a contention confirmed by research that suggests that everything we&#39;ve ever experienced is stored somewhere on our mental hard drives.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/marilu_henner.jpg"><img alt="memory tips" class="alignnone size-medium wp-image-25153" height="226" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/marilu_henner-300x226.jpg" title="marilu_henner" width="300" /></a><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/marilu_henner-sq.jpg"><img alt="memory tips" class="alignnone size-medium wp-image-25176" height="300" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/marilu_henner-sq-300x300.jpg" title="marilu_henner sq" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/marilu-henner-on-total-memory-makeover.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Namaste, Travelers! SFO Opens Airport Yoga Room</title>
		<link>http://www.thenutritionpost.com/style/namaste-travelers-sfo-opens-airport-yoga-room.html</link>
		<comments>http://www.thenutritionpost.com/style/namaste-travelers-sfo-opens-airport-yoga-room.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:30:41 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[yoga room]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25102</guid>
		<description><![CDATA[For a little stress relief while traveling, San Francisco's airport opened a yoga studio.  Passengers can get some exercise and relax before boarding a flight.]]></description>
			<content:encoded><![CDATA[<p>Stressed out by flying?</p>
<p>Travelers in Northern California can now find their inner calm in the Yoga Room at San Francisco International Airport.</p>
<p>The quiet, dimly lit studio officially opened last week in a former storage room just past the security checkpoint at SFO&#039;s Terminal 2.</p>
<p>Airport officials believe the 150-square-foot (14-square-meter) room with mirrored walls is the world&#039;s first airport yoga studio, said spokesman Mike McCarron.</p>
<p>The room, open to all ticketed passengers, contains a few chairs and yoga mats but no instructors or televisions. No shoes, food, drinks or cell phones are allowed.</p>
<p>&quot;Silence is appreciated,&quot; says a sign spelling out &quot;Yoga Room Etiquette.&quot;<br />
	A prominent blue-and-white sign with a Buddha-like pictogram beckons visitors: &quot;Come check out our Yoga Room.&quot;</p>
<p>Frequent flyer Maria Poole accepted the invitation, practicing a downward dog asana and other yoga poses before boarding her flight.</p>
<p>&quot;It&#039;s perfect,&quot; said Poole, 47, of Lafayette. &quot;I think it should be in every airport, especially the terminals that I fly through. This would be such a great way for me to get my exercise in, get a little peace and quiet &mdash; a little Zen moment.&quot;</p>
<p>The Yoga Room is just the latest example of how airports are trying to improve the passenger experience and showcase their regional culture, noting the ancient practice&#039;s popularity in the San Francisco Bay area, said Debby McElroy, executive vice president of Airports Council International-North America.</p>
<p>In recent years, airports have upgraded their food and shopping venues and added massage parlors, nail salons, dry cleaners and pet hotels, McElroy said, but SFO is the first to add a yoga room in North America and probably the world.<br />
	&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/SFO_yoga.jpg"><img alt="airport " class="alignnone size-medium wp-image-25105" height="300" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/SFO_yoga-300x300.jpg" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/namaste-travelers-sfo-opens-airport-yoga-room.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Nutrition: Big Fat Lies</title>
		<link>http://www.thenutritionpost.com/style/cycling-nutrition-big-fat-lies.html</link>
		<comments>http://www.thenutritionpost.com/style/cycling-nutrition-big-fat-lies.html#comments</comments>
		<pubDate>Thu, 17 May 2012 06:20:21 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike riding]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[starch]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=25094</guid>
		<description><![CDATA[Before a long or fast bicycle ride, popular thought was to eat carbs, starches like pasta. But food science reveals fallacies and offers healthy get-lean fixes.]]></description>
			<content:encoded><![CDATA[<p><strong>A surprising new approach to losing weight and keeping it off&mdash;and riding longer and stronger than ever.</strong></p>
<p>ONE OF THE LONG-ENDURING TRADITIONS at bike events of all stripes is the pasta dinner the evening before the big ride. After all, who doesn&#39;t believe in the hearty, turbo-fueling quality of a whopping plate of spaghetti with tomato sauce?</p>
<p>As it turns out, the nonbelievers include a number of highly informed people, including Allen Lim, PhD, the brains behind much of Garmin-Slipstream&#39;s training and race preparation. &quot;There&#39;s nothing nutritious about that,&quot; Lim says.</p>
<p>In fact, he has eliminated all processed wheat from the team&#39;s diet, and at races has <strong>replaced traditional starchy foods with balanced, whole-food fuel such as rice cakes</strong> made with eggs, olive oil, prosciutto and liquid amino acids. If this creates the impression that Lim knows something you don&#39;t, well, that&#39;s probably true. His job is to make sure that, unlike the rest of us, his team doesn&#39;t blithely adhere to old, counterproductive eating habits&mdash;habits that can lead to unnecessary weight fluctuation and diminished performance.</p>
<p>Here&#39;s the good news. We&#39;ve tapped into this new school of food science led by the likes of Lim to correct popular misconceptions about food, particularly about carbs and fat. Proponents of this new approach believe, for example, that a diet heavy in starch causes your body to burn sugar instead of fat, so you bonk more easily, often eat too much and end up overweight rather than properly fueled.</p>
<p>Even Joe Friel, who relentlessly advocated carbohydrates in his training bible series of books, has done a 180, <strong>turning his back on starches and relying instead on vegetables, fruits and lean meats as fuel</strong>. Consider this our effort to correct myths and misconceptions you&#39;ve been exposed to over the years. Follow this advice, and you won&#39;t just live lean. You&#39;ll also be able to ride longer on less food and never bonk.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/cycling-energy.jpg"><img alt="calorie burning" class="alignnone size-full wp-image-25098" height="429" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/cycling-energy.jpg" title="cycling-energy" width="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/cycling-nutrition-big-fat-lies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieting For Dollars (Or Maybe A Movie Ticket)</title>
		<link>http://www.thenutritionpost.com/style/dieting-for-dollars-or-maybe-a-movie-ticket.html</link>
		<comments>http://www.thenutritionpost.com/style/dieting-for-dollars-or-maybe-a-movie-ticket.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:16:07 +0000</pubDate>
		<dc:creator>Patty Z</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[cash reward]]></category>
		<category><![CDATA[diet choices]]></category>
		<category><![CDATA[diet motivation]]></category>
		<category><![CDATA[food decisions]]></category>
		<category><![CDATA[game applications]]></category>
		<category><![CDATA[lose it]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24666</guid>
		<description><![CDATA[Dilemma choosing between delicious cake or healthy carrots?  Can we be rewarded for good diet decisions?  One inventor looks for a way to win big.]]></description>
			<content:encoded><![CDATA[<p>BACK in 1999, Michael Paolini, an inventor at I.B.M. in Austin, Tex., was having lunch at a Ruby Tuesday&rsquo;s with some fellow engineers when the group decided that too many burgers and fries were translating into thicker waistlines. It was time to lose weight.</p>
<p>But, being engineers, they weren&rsquo;t just going to hit the StairMaster. They decided to build a computer program to make shedding pounds as geekily fun as playing Xbox, but with an added incentive: the opportunity to win cash.</p>
<p>The idea for this program, which recently won patent approval, was simple: participants would be rewarded for eating well and discouraged from eating poorly. So a salad for lunch could mean winning 50 cents. Pecan pie? Forget it.</p>
<p><strong>The invention is an example of how gamification &mdash; applying game techniques and psychology to influence behavior in the real world &mdash; is affecting the health arena.</strong> Eventually, I.B.M. hopes to license the system to companies or insurers as they seek to improve employees&rsquo; well-being.</p>
<p>Already, a cornucopia of mobile apps on the market &mdash; like <strong>Lose It </strong>and Weight Watchers Mobile &mdash; try to make the arduous process of losing weight more fun. Weight Watchers gives dieters a specific number of daily points so they can stay within a caloric limit, and lets them see how many points they&rsquo;d use by adding, say, blue cheese dressing instead of balsamic vinaigrette to greens.</p>
<p>I.B.M.&rsquo;s program, which like these apps relies on users to report their consumption truthfully, is a more customizable model. It can be used by anyone from kosher eaters to moms trying to get their children to eat peas.</p>
<p>The nature of rewards is also flexible. Mr. Paolini noted that &ldquo;everyone understands cash,&rdquo; which is why the initial version employs it, but that users could also earn movie tickets or even FarmVille animals for use in the online game.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/diet-choices-cake-carrots.jpg"><img alt="low calorie food" class="alignnone size-full wp-image-24684" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/diet-choices-cake-carrots.jpg" style="width: 511px;height: 383px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/dieting-for-dollars-or-maybe-a-movie-ticket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Regimens, Well Beyond Shuffleboard &#8211; Senior Exercise</title>
		<link>http://www.thenutritionpost.com/style/fitness-regimens-well-beyond-shuffleboard-senior-exercise.html</link>
		<comments>http://www.thenutritionpost.com/style/fitness-regimens-well-beyond-shuffleboard-senior-exercise.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[aging health and wellness]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[personal coaching]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement communities]]></category>
		<category><![CDATA[senior exercises]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24837</guid>
		<description><![CDATA[Seniors can participate in activities safely, helped by a new computerized program - Vitality 360.  Health and wellness information monitors goals and results.]]></description>
			<content:encoded><![CDATA[<p><strong>Seniors have a new computerized program to help them get active safely!&nbsp; </strong></p>
<p>GROWING old these days is no longer fading away gracefully, but &ldquo;doing something active like playing golf, coming back and dropping dead,&rdquo; says Colin Milner, who directs a group promoting active aging. &ldquo;It&rsquo;s not years of decline.&rdquo;</p>
<p>His blunt, jocular prescription reflects a push by some retirement communities for more structured and data-based wellness and fitness programs that go beyond just adding aerobics classes or newer fitness machines; they are meant <strong>to systematically help seniors fend off frailty and the effects of age-related diseases.</strong></p>
<p>&ldquo;People are living much longer &mdash; 80 is the new 70 &mdash; and are more aware of their health, the importance of balance to guard against falls, and exercise to keep their core strong,&rdquo; says Diana Cox, director of resident health care services at Kendal at Hanover, a New Hampshire retirement community.</p>
<p>Retirees entering so-called independent living communities often say they want active lives, but such places can come up short in trying to fulfill that desire. While staff could assess the needs of residents and make recommendations, they had no way to follow through to determine whether residents actually met their goals.</p>
<p>To bridge this gap, Kendal at Hanover, and Orchard Cove, in Canton, Mass., are offering<strong> a new program called Vitality 360, which uses computerized assessment tools to evaluate the health and wellness of residents, and then provides intensive personal coaching, goal-setting and follow-up.</strong></p>
<p>The health information gathered from residents goes into a national database, which is used to help seniors set short- and long-term goals and measure their results regularly.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/seniors-exercising.jpg"><img alt="core strength" class="alignnone size-full wp-image-24847" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/seniors-exercising.jpg" style="width: 650px;height: 435px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/style/fitness-regimens-well-beyond-shuffleboard-senior-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Habits</title>
		<link>http://www.thenutritionpost.com/eatright/healthy-habits.html</link>
		<comments>http://www.thenutritionpost.com/eatright/healthy-habits.html#comments</comments>
		<pubDate>Tue, 15 May 2012 21:08:39 +0000</pubDate>
		<dc:creator>SarahSnider</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eat Right]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[health related deaths]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Healthy Weight]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23995</guid>
		<description><![CDATA[Dr. Benzinger from secondopinion.org with health information on healthy habits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/Healthy-Lifestyle.jpg"><img alt="Green apple with green measuring tape around it" class="alignleft size-full wp-image-24298" height="183" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/Healthy-Lifestyle.jpg" title="Healthy Lifestyle" width="275" /></a>Dr. Benzinger from secondopinion.org with health information on healthy habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/eatright/healthy-habits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts May Not Be The Best Time For A Snack</title>
		<link>http://www.thenutritionpost.com/style/workouts-may-not-be-the-best-time-for-a-snack.html</link>
		<comments>http://www.thenutritionpost.com/style/workouts-may-not-be-the-best-time-for-a-snack.html#comments</comments>
		<pubDate>Tue, 15 May 2012 03:10:25 +0000</pubDate>
		<dc:creator>Gina Kolata</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Camelbak]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[endurance events]]></category>
		<category><![CDATA[energy bars]]></category>
		<category><![CDATA[energy gels]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[hydrate]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[stanima]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24386</guid>
		<description><![CDATA[Athletes working out for 2 hours or more know that muscles need carbohydrates for fuel.  For moderate exercisers: a healthy light meal and fluids afterwards.]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, a friend showed up for a run with a CamelBak &mdash; one of those humplike backpacks with a tube that allows you to sip liquid &mdash; and a belt containing food to eat along the way. Every 20 minutes or so as we ran, he stopped to eat and drink, sprinting afterward to catch up.</p>
<p>Now that is unusual, I thought. Does it really help to eat so often during a 16-mile run?&nbsp; Certainly a lot of athletes believe they need constant nourishment. My friend and running partner Jen Davis, who has entered more races and run more than I ever have, once went on a 30-mile training run with a guy wearing a CamelBak and bearing snacks. He stopped every 20 minutes along the way and then, about halfway through the run, pulled out a turkey sandwich.</p>
<p>&ldquo;I&rsquo;m not sure if he ever actually ran an ultra race,&rdquo; Jen said. &ldquo;He may have gotten injured after carrying that heavy pack on those long runs.&rdquo;</p>
<p><strong>There is no end to the crazy foods people will eat at endurance events.</strong> At the J.F.K. 50-Mile in Maryland, boiled potatoes and chicken broth are provided at aid stations. At the Rocky Raccoon Endurance Trail Run in Texas, runners can choose rice and beans or pasta, along with snacks like pretzels, cookies and candy.  At a 100-mile bike ride my husband and I have done several times, pumpkin pie is offered about 25 miles from the finish line. (My husband tried it one year and felt ill the rest of the ride.)</p>
