﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nutrition Post &#187; Health Care</title>
	<atom:link href="http://www.thenutritionpost.com/category/health/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenutritionpost.com</link>
	<description>Breaking News &#38; Blog on The Nutrition Post</description>
	<lastBuildDate>Fri, 18 May 2012 06:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Sunburns Work</title>
		<link>http://www.thenutritionpost.com/liveright/how-sunburns-work.html</link>
		<comments>http://www.thenutritionpost.com/liveright/how-sunburns-work.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:44:17 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Live Right]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[peeling]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun burn]]></category>
		<category><![CDATA[Sunscreen]]></category>
		<category><![CDATA[ultra violet rays]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24802</guid>
		<description><![CDATA[Sunburns can be painful and dangerous to your health, so doctors recommend avoiding the sun or using sunscreen. Learn about sunburn in this HowStuffWorks video.]]></description>
			<content:encoded><![CDATA[<p>Sunburns can be painful and dangerous to your health, so doctors recommend avoiding the sun or using sunscreen. Learn about sunburn in this HowStuffWorks video.<a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/sunburn1.jpg"><img alt="sun" class="alignnone size-full wp-image-24807" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/sunburn1.jpg" style="width: 640px;height: 360px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/liveright/how-sunburns-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Nurses Help With Smoking Cessation</title>
		<link>http://www.thenutritionpost.com/liveright/how-nurses-help-with-smoking-cessation.html</link>
		<comments>http://www.thenutritionpost.com/liveright/how-nurses-help-with-smoking-cessation.html#comments</comments>
		<pubDate>Mon, 14 May 2012 04:24:56 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Live Right]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[registered nurses]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[tabacco use]]></category>
		<category><![CDATA[tips to quit smoking]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=24252</guid>
		<description><![CDATA[Quitting smoking is the single most important thing you can do for good health, but it can be a difficult task. It is important to have some help. Perhaps a nurse can aid you on that path to a healthier life.   ]]></description>
			<content:encoded><![CDATA[<p>Quitting smoking is the single most important thing you can do for good health, but it can be a difficult task. It is important to have some help. Perhaps a nurse can aid you on that path to a healthier life. &nbsp;&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/how-to-quit-smoking-medium.jpg"><img alt="nurses" class="alignnone size-full wp-image-24254" height="300" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/how-to-quit-smoking-medium.jpg" title="how-to-quit-smoking" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/liveright/how-nurses-help-with-smoking-cessation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Cancers Caused By Infections</title>
		<link>http://www.thenutritionpost.com/health/some-cancers-caused-by-infections.html</link>
		<comments>http://www.thenutritionpost.com/health/some-cancers-caused-by-infections.html#comments</comments>
		<pubDate>Thu, 10 May 2012 03:00:40 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[gastric cancer]]></category>
		<category><![CDATA[Helicobacter Pylon]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[hpv]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23473</guid>
		<description><![CDATA[When we think of what causes cancer, what often comes to mind is tobacco smoke, or having a family history of the disease, but now research shows some cancers are linked to certain infections. ]]></description>
			<content:encoded><![CDATA[<p>When we think of what causes cancer, what often comes to mind is tobacco smoke, or having a family history of the disease, but now research shows some cancers are linked to certain infections.&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/research.jpg"><img alt="cancer" class="alignnone size-full wp-image-23479" height="500" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/research.jpg" title="research" width="643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/some-cancers-caused-by-infections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts: Portion Control Is Key</title>
		<link>http://www.thenutritionpost.com/eatright/nuts-portion-control-is-key.html</link>
		<comments>http://www.thenutritionpost.com/eatright/nuts-portion-control-is-key.html#comments</comments>
		<pubDate>Thu, 10 May 2012 02:26:36 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Eat Right]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Superfoods]]></category>
		<category><![CDATA[heart healthy fats]]></category>
		<category><![CDATA[Marisa Moore]]></category>
		<category><![CDATA[nut butters]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Portion Control]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Raw Food]]></category>
		<category><![CDATA[Well balanced diet]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23450</guid>
		<description><![CDATA[Nuts pack a powerful punch as a snack, but portion control is key. Susan Hendricks has more in today's Health Minute.]]></description>
			<content:encoded><![CDATA[<p>Nuts pack a powerful punch as a snack, but portion control is key. Susan Hendricks has more in today&#039;s Health Minute.</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/nuts.jpg"><img alt="portion control" class="alignnone size-full wp-image-23460" height="413" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/nuts.jpg" width="413" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/eatright/nuts-portion-control-is-key.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Food = Beautiful Skin</title>
		<link>http://www.thenutritionpost.com/eatright/healthy-food-beautiful-skin.html</link>
		<comments>http://www.thenutritionpost.com/eatright/healthy-food-beautiful-skin.html#comments</comments>
		<pubDate>Tue, 08 May 2012 22:48:03 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Eat Right]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Superfoods]]></category>
		<category><![CDATA[beautiful skin]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Healthy Skin]]></category>
		<category><![CDATA[Michelle Phan]]></category>
		<category><![CDATA[olive oil for skin]]></category>
		<category><![CDATA[Omega 3s]]></category>
		<category><![CDATA[Super Foods]]></category>
		<category><![CDATA[what to eat for good skin]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=23247</guid>
		<description><![CDATA[If you want beautiful skin, start from the inside and out.]]></description>
			<content:encoded><![CDATA[<p>Beauty is not all about makeup. Your health reflects your outer appearance. You are what you eat, from your head to your feet.&nbsp;</p>
<div>I think the most asked question I get from people is &quot;How can I get beautiful skin?&quot;</div>
<div>&nbsp;</div>
<div>If you want beautiful skin, start from the inside and out.</div>
<p>&nbsp;</p>
<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/skin-food.jpg"><img alt="healthy skin" class="alignnone size-full wp-image-23249" height="280" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/skin-food.jpg" title="skin-food" width="500" /></a></p>
<p>&nbsp;</p>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/eatright/healthy-food-beautiful-skin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Law For Children Is Being Played Out</title>
		<link>http://www.thenutritionpost.com/health/health-insurance-law-for-children-is-being-played-out.html</link>
		<comments>http://www.thenutritionpost.com/health/health-insurance-law-for-children-is-being-played-out.html#comments</comments>
		<pubDate>Fri, 04 May 2012 05:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[  insurance]]></category>
		<category><![CDATA[ doctor]]></category>
		<category><![CDATA[ health reform]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://thenutritionpost.com?p=23004</guid>
		<description><![CDATA[&#160; I just applied for an insurance plan for my 10-year-old daughter, but she was denied because she has asthma. I thought the new health reform law required insurance companies to cover kids. You&#39;re mostly correct. As of Sept. 23, 2010, insurance companies that sell &#34;child-only&#34; health plans &#8212; as well as individually purchased family [...]]]></description>
			<content:encoded><![CDATA[<p>				&nbsp;</p>
<p></p>
<p>					I just applied for an insurance plan for my 10-year-old daughter, but she was denied because she has asthma. I thought the new health reform law required insurance companies to cover kids.<br />
					You&#39;re mostly correct. As of Sept. 23, 2010, insurance companies that sell &quot;child-only&quot; health plans &mdash; as well as individually purchased family plans that cover dependents &mdash; cannot deny coverage to anyone under the age of 19 because of a health condition. They also can&#39;t exclude care associated with a pre-existing medical condition. &quot;It&#39;s federal law,&quot; says Mike Odeh, senior health policy associate with Children Now, an Oakland-based children&#39;s rights group.<br />
					But the federal law is playing out in various ways across the country. Many insurers dropped out of the child-only insurance market when the Patient Protection and Affordable Care Act took effect, making it impossible in some states to purchase an insurance plan for a child not covered under a family policy. (They continue to offer family plans, however, because those markets are too lucrative to ignore.)<br />
					Robert Zirkelbach, a spokesman for America&#39;s Health Insurance Plans, an industry trade group, says the law creates an incentive for parents to buy insurance only after their kids are sick. That leaves insurers with a sicker &mdash; and therefore more costly &mdash; group of people to cover.<br />
					&quot;Plans said, &#39;We&#39;re not going to be able to [afford to] offer plans to kids at all,&#39;&quot; Zirkelbach says.<br />
					According to a survey released last year by the Senate Health, Education, Labor and Pensions Committee, 39 states had at least one insurer leave the child-only market after the health reform law took effect, and 17 states reported having no carriers selling these plans.</p>
<p>					<img alt="health care" src="http://thenutritionpost.com/wp-content/uploads/npcmsimages/Get-Protection-from-Children-Health-Insurance-Coverage.jpg" style="width: 400px; height: 285px;" /></p>
<p>
	&nbsp;</p>
<p> <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG9C5gIhi46OBxl6pZkIVU3M9odbQ&#038;url=http://www.latimes.com/health/la-he-health-411-20120504,0,128380.story">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/health-insurance-law-for-children-is-being-played-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.R. Doctors Face Quandary With Painkillers</title>
		<link>http://www.thenutritionpost.com/liveright/e-r-doctors-face-quandary-with-painkillers.html</link>
		<comments>http://www.thenutritionpost.com/liveright/e-r-doctors-face-quandary-with-painkillers.html#comments</comments>
		<pubDate>Wed, 02 May 2012 03:54:24 +0000</pubDate>
		<dc:creator>mariahmckenna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Live Right]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Medicad]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[Painkiller]]></category>
		<category><![CDATA[prescription medications]]></category>
		<category><![CDATA[Toothaches]]></category>
		<category><![CDATA[Tufts Healthcare Institute]]></category>
		<category><![CDATA[Vicodin]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=22764</guid>
		<description><![CDATA[Dr. Bruce Lobitz, an attending physician in the emergency department at Upstate Carolina Medical Center in Gaffney, S.C., sees about 10 patients a week complaining of toothaches. It’s not just that doctors like him lack the training and tools to solve their dental problems, but many fear complaint of tooth pain is simply as a ruse to get prescriptions for narcotics.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/05/emergency-room.jpg"><img alt="pain killers" class="alignnone size-full wp-image-22767" height="437" src="http://www.thenutritionpost.com/wp-content/uploads/2012/05/emergency-room.jpg" title="emergency-room" width="432" /></a></p>
<div>Dr. Bruce Lobitz, an attending physician in the emergency department at Upstate Carolina Medical Center in Gaffney, S.C., sees about 10 patients a week complaining of toothaches. &ldquo;The bane of our existence,&rdquo; he calls them.</div>
<div>&nbsp;</div>
<div>It&rsquo;s not just that doctors like him lack the training and tools to solve their dental problems. Many of these patients, he fears, complain of tooth pain simply as a ruse to get prescriptions for narcotics.</div>
<div>&nbsp;</div>
<div>&ldquo;Almost all dental patients request a prescription for narcotic pain pills,&rdquo; Dr. Lobitz said. &ldquo; &lsquo;I just need something to tide me over until I can see a dentist&rsquo; &mdash; that&rsquo;s the classic line.&rdquo; Sometimes, drug-seekers will show their cards: &ldquo;They&rsquo;ll say they&rsquo;re allergic to everything except Vicodin.&rdquo;</div>
<div>&nbsp;</div>
<div>Dental patients &mdash; mostly uninsured or indigent &mdash; are not unusual in emergency rooms. Poor patients may forgo preventive care and delay treatment until they face a medical crisis. In many states, adult dental benefits under Medicaid, the government insurance program for the poor, have been scaled back or eliminated. And dentists often don&rsquo;t accept Medicaid patients.</div>
<div>&nbsp;</div>
<div>But emergency physicians like Dr. Lobitz cannot know whether someone who claims to be in agony from dental issues is telling the truth &mdash; or simply plans, he said, to &ldquo;go to the next emergency room, next town over, and get another 30 Vicodin.&rdquo;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/liveright/e-r-doctors-face-quandary-with-painkillers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurers Plan Over $1 Billion In Rebates</title>
		<link>http://www.thenutritionpost.com/health/health-insurers-plan-over-1-billion-in-rebates.html</link>
		<comments>http://www.thenutritionpost.com/health/health-insurers-plan-over-1-billion-in-rebates.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[ ]]></category>
		<category><![CDATA[ health care]]></category>
		<category><![CDATA[ insurance]]></category>
		<category><![CDATA[ rebates]]></category>
		<category><![CDATA[Atlanta]]></category>

		<guid isPermaLink="false">http://thenutritionpost.com?p=22520</guid>
		<description><![CDATA[&#160; Health insurers are expected to give rebates of more than $1 billion to consumers and employers this year, under a provision of the federal health overhaul that forces them to offer refunds if they don&#39;t spend enough of the premium dollars they take in on health care. An early picture of the effects of [...]]]></description>
			<content:encoded><![CDATA[<p>				&nbsp;</p>
<p>
					Health insurers are expected to give rebates of more than $1 billion to consumers and employers this year, under a provision of the federal health overhaul that forces them to offer refunds if they don&#39;t spend enough of the premium dollars they take in on health care.</p>
<p>
					An early picture of the effects of the requirement, one of the aspects of the health law that drew the most concern from the insurance industry, is emerging from new analyses based on estimates that insurers filed with state regulators.</p>
<p>
					The nonpartisan Kaiser Family Foundation, which calculated total rebates at $1.3 billion, says that around $426 million will go to people who bought their own health plans; $541 million will go to large employers; and $377 million to small businesses.</p>
<p>
					In a separate analysis based on the same filings, Goldman Sachs analyst Matthew Borsch estimated the total rebates at around $1.2 billion.</p>
<p>
					<img alt="health care" src="http://thenutritionpost.com/wp-content/uploads/npcmsimages/stethoscope.jpg" style="width: 600px; height: 600px;" /></p>
<p>
	&nbsp;</p>
<p> <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEJpiefK-lTqv-V_bpy4rOQqt7RhA&#038;url=http://online.wsj.com/article/SB10001424052702303990604577367783583660086.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/health-insurers-plan-over-1-billion-in-rebates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Confusion Of Hospital Pricing</title>
		<link>http://www.thenutritionpost.com/health/the-confusion-of-hospital-pricing.html</link>
		<comments>http://www.thenutritionpost.com/health/the-confusion-of-hospital-pricing.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Healthy Consumer]]></category>
		<category><![CDATA[Live Right]]></category>
		<category><![CDATA[the consumer]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://thenutritionpost.com?p=22487</guid>
		<description><![CDATA[When Augie Hong awoke with severe abdominal pain nearly two years ago, he went to the hospital emergency room closest to his home in San Francisco. The diagnosis was acute appendicitis, and doctors removed his inflamed appendix. Mr. Hong had health insurance, so he wasn&#8217;t too worried about paying. Then the bills started to arrive. [...]]]></description>
			<content:encoded><![CDATA[<p>
	When Augie Hong awoke with severe abdominal pain nearly two years ago, he went to the hospital emergency room closest to his home in San Francisco. The diagnosis was acute appendicitis, and doctors removed his inflamed appendix.<br />
	Mr. Hong had health insurance, so he wasn&rsquo;t too worried about paying. Then the bills started to arrive.<br />
	&ldquo;That&rsquo;s when I got nervous,&rdquo; said Mr. Hong, 36, who has insurance through his job at an investment firm.<br />
	In all, Mr. Hong was charged $59,283, including $5,264 for the doctors. According to the Healthcare Blue Book, that amount is six times the fair price for an appendectomy in Northern California, which is $8,309 (including a four-day admission) for the hospital and an additional $1,325 for the doctor. Even after Mr. Hong&rsquo;s insurer paid the hospital $31,409 and Mr. Hong paid the doctors $4,034, the bills kept coming.<br />
	A new study suggests that Mr. Hong&rsquo;s experience is not unusual. Hospital charges are all over the map: according to the report published Monday in the Archives of Internal Medicine, fees for a routine appendectomy in California can range from $1,500 to &mdash; in one extreme case &mdash; $182,955. Researchers found wide variations in charges even among appendectomy patients treated at the same hospital.</p>
<p>
	<img alt="hospital" src="http://thenutritionpost.com/wp-content/uploads/npcmsimages/8834132.jpg" style="width: 450px; height: 300px;" /></p>
<p> <a href="http://well.blogs.nytimes.com/2012/04/23/the-confusion-of-hospital-pricing/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/the-confusion-of-hospital-pricing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Heart Failure And The Associated Symptoms In Women?</title>
		<link>http://www.thenutritionpost.com/health/what-causes-heart-failure-and-the-associated-symptoms-in-women.html</link>
		<comments>http://www.thenutritionpost.com/health/what-causes-heart-failure-and-the-associated-symptoms-in-women.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:39:23 +0000</pubDate>
		<dc:creator>Mark-A</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[women cardiovascular]]></category>
		<category><![CDATA[women heart disease]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=22428</guid>
		<description><![CDATA[Dr. Starling explains the causes and symptoms of heart failure in women and provides advice on ways to prevent heart failure in your future Dr. Mark Starling graduated from the University of Washington and now practices medicine at Banner Heart Hospital in Mesa, Arizona.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/04/women-heart.jpg"><img alt="heart failure" class="alignnone size-full wp-image-22454" src="http://www.thenutritionpost.com/wp-content/uploads/2012/04/women-heart.jpg" style="width: 480px; height: 378px; " title="women heart" /></a></p>
<p>Dr. Starling explains the causes and symptoms of heart failure in women and provides advice on ways to prevent heart failure in your future Dr. Mark Starling graduated from the University of Washington and now practices medicine at Banner Heart Hospital in Mesa, Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/what-causes-heart-failure-and-the-associated-symptoms-in-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Levels Are Dropping In The U.S., CDC Says</title>
		<link>http://www.thenutritionpost.com/uncategorized/cholesterol-levels-are-dropping-in-the-u-s-cdc-says.html</link>
		<comments>http://www.thenutritionpost.com/uncategorized/cholesterol-levels-are-dropping-in-the-u-s-cdc-says.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:21:58 +0000</pubDate>
		<dc:creator>Mark-A</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lowering Cholesterol]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=22391</guid>
		<description><![CDATA[U.S. health officials say only 13 percent of U.S. adults have high total cholesterol. That may seem incredible in a nation where two-thirds of adults are overweight.]]></description>
			<content:encoded><![CDATA[<p>&gt;</a></div>
<div>U.S. health officials say only 13 percent of U.S. adults have high total cholesterol. That may seem incredible in a nation where two-thirds of adults are overweight.</div>
<div>&nbsp;</div>
<div>Experts believe it&#039;s largely because so many Americans take cholesterol-lowering drugs, but dropping smoking rates and other factors also contributed.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/uncategorized/cholesterol-levels-are-dropping-in-the-u-s-cdc-says.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Facts About The Flu Shot</title>
		<link>http://www.thenutritionpost.com/health/the-facts-about-the-flu-shot.html</link>
		<comments>http://www.thenutritionpost.com/health/the-facts-about-the-flu-shot.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:40:09 +0000</pubDate>
		<dc:creator>Mark-A</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccine information]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=22244</guid>
		<description><![CDATA[Learn more about the flu vaccine and find out the answers to the most common questions.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/04/flu-vaccine.jpg"><img alt="vaccinations" class="alignnone size-full wp-image-22263" height="488" src="http://www.thenutritionpost.com/wp-content/uploads/2012/04/flu-vaccine.jpg" title="flu vaccine" width="512" /></a></p>
<p style="text-align: left;">Learn more about the flu vaccine and find out the answers to the most common questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/the-facts-about-the-flu-shot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health@Google: Dr. Daniel Siegel, Taking Time In</title>
		<link>http://www.thenutritionpost.com/health/healthgoogle-dr-daniel-siegel-taking-time-in.html</link>
		<comments>http://www.thenutritionpost.com/health/healthgoogle-dr-daniel-siegel-taking-time-in.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:38:09 +0000</pubDate>
		<dc:creator>Mark-A</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[daniel siegel]]></category>
		<category><![CDATA[Emotional health]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mindsight]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress Reduction]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=22147</guid>
		<description><![CDATA[Studies of physical health, emotional well-being, longevity, happiness, and even wisdom suggest that our ability to be aware of our own internal world and feel deeply connected to others is at the heart of both resilience and mental health.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenutritionpost.com/wp-content/uploads/2012/04/David-Siegel.jpg"><img alt="emotional health" class="alignnone size-full wp-image-22149" height="425" src="http://www.thenutritionpost.com/wp-content/uploads/2012/04/David-Siegel.jpg" title="David Siegel" width="300" /></a></p>
<p>Health@Google Series May 26, 2011 Presented by Dr. Daniel Siegel. Studies of physical health, emotional well-being, longevity, happiness, and even wisdom suggest that our ability to be aware of our own internal world and feel deeply connected to others is at the heart of both resilience and mental health. This ability to see the mind or to have &quot;mindsight&quot; is a learnable skill that stabilizes the lens through which we come to sense our feelings, thoughts, and memories. Mindsight promotes more meaningful and empathetic relationships, an integrated and flexible brain, and a coherent and resilient mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionpost.com/health/healthgoogle-dr-daniel-siegel-taking-time-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TEDMED &#8216;Groupinspire&#8217; Could Change the World</title>
		<link>http://www.thenutritionpost.com/health/how-tedmed-groupinspire-could-change-the-world.html</link>
		<comments>http://www.thenutritionpost.com/health/how-tedmed-groupinspire-could-change-the-world.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:25:07 +0000</pubDate>
		<dc:creator>Dr. Layla McCay</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[groupinspire]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health conference]]></category>
		<category><![CDATA[layla mccay]]></category>
		<category><![CDATA[tedmed]]></category>

		<guid isPermaLink="false">http://www.thenutritionpost.com/?p=21772</guid>
		<description><![CDATA[For 3.5 days they basked in cutting-edge, quirky talks by people "shaping and creating the future of health and medicine."]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
